
TUI Cruises
Cruise line · ships, cruises and homeports
TUI Cruises sails 9 ships from 18 homeports to 183 ports. Most cruises are 6–8 nights, mostly in the Mediterranean, Black Sea.
- ShipsShips in service
- 9
- CruisesCruises · 12 mo
- 380
- Homeports
- 18
- PortsPorts visited
- 183
- next 12 months
- Avg ship ageAverage ship age
- 7 yrs
The TUI Cruises fleet
9 ships in service
| Photo | Ship | Built | Gross tonnage | Decks | Cabins | Guests | Crew |
|---|---|---|---|---|---|---|---|
| Mein Schiff Flow InTUItion class · 2026 · 161,000 GT | 2026 | 161,000 | 19 | 1,945 | 3,890 | 1,535 | |
| Mein Schiff Relax InTUItion class · 2025 · 157,651 GT | 2025 | 157,651 | 19 | 2,050 | 3,984 | 1,100 | |
| Mein Schiff 1 2018 · 111,554 GT | 2018 | 111,554 | 16 | 1,447 | 2,894 | 1,000 | |
| Mein Schiff 2 2019 · 111,554 GT | 2019 | 111,554 | 16 | 1,447 | 2,894 | 1,000 | |
| Mein Schiff 7 2024 · 111,500 GT | 2024 | 111,500 | 16 | 1,447 | 2,534 | 1,000 |
Where TUI Cruises sails
Ships starting a cruise in each region, by month · Oct 2026 – Sep 2027
Most of the fleet sails in the Mediterranean, Black Sea: 5 ships at its busiest in Sep and 1 in Oct. TUI Cruises also sails in Baltic, Norwegian Fjords, Russia, Western Europe, Azores, Canary Islands and Bahamas, Caribbean, Bermuda, and 5 more regions.
| Region | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mediterranean, Black Sea | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 3 | 4 | 3 | 5 |
| Baltic, Norwegian Fjords, Russia | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 3 | |
| Western Europe, Azores, Canary Islands | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 1 | 1 | 1 | 2 | |
| Bahamas, Caribbean, Bermuda | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 1 | ||||
| Asia | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Ireland, UK, British Isles | 2 | 1 | 1 | 1 | 1 | |||||||
| Iceland, Greenland, Faroe Islands | 1 | 1 | 1 | |||||||||
| East Coast USA and Canada New England | 1 | 1 | ||||||||||
| Africa, Indian Ocean Islands | 1 | 1 |
Ships in region:1–23–56–1516+
A ship counts in a region when a cruise starting that month has most of its port calls there.
How long TUI Cruises cruises are
Share of sailings by length, against other cruise lines in the same region and month · Oct 2026 – Sep 2027
Across all regions, 41% of TUI Cruises sailings are 6–8 nights, against 49% for other cruise lines.
TUI Cruises
380 sailings
Other cruise lines
15,624 sailings
Up to 5 nights6–8 nights9–13 nights14+ nights
| Length | TUI Cruises | Other lines | Difference |
|---|---|---|---|
| Up to 5 nights | 5% · 18 | 23% · 3,527 | −18 pts |
| 6–8 nights | 41% · 157 | 49% · 7,719 | −8 pts |
| 9–13 nights | 21% · 79 | 16% · 2,440 | +5 pts |
| 14+ nights | 33% · 126 | 12% · 1,938 | +21 pts |
Sailings starting in the period. A voyage sold from several embarkation ports is counted once. Region = where most of the sailing’s port calls are. Difference in percentage points.
TUI Cruises capacity
Available passenger cruise days (APCD): lower berths × nights · Oct 2026 – Sep 2027
- APCD · 12 months
- 11.6M
- Share of all capacity
- 3.6%
- of 326.9M APCD on 45 lines
- Rank by capacity
- 9th
- ahead of Holland America Line 9.83M, P&O Cruises 9.25M
- Berths at sea per day
- 33,930
- average
By month
APCD per month · share of all cruise capacity that month below · Oct counts from 23 Oct
Busiest monthOther months
By region
TUI Cruises APCD and its share of all cruise capacity in each region · top 8 regions
| Region | By month | APCD | Share of region |
|---|---|---|---|
| Bahamas, Caribbean, Bermuda 2.7% of the region | 2.99M | 2.7% | |
| Western Europe, Azores, Canary Islands 15.8% of the region | 2.80M | 15.8% | |
| Mediterranean, Black Sea 2.7% of the region | 2.72M | 2.7% | |
| Baltic, Norwegian Fjords, Russia 8.1% of the region | 2.06M | 8.1% | |
| Asia 3.0% of the region | 0.43M | 3.0% | |
| Ireland, UK, British Isles 5.9% of the region | 0.26M | 5.9% | |
| Africa, Indian Ocean Islands 9.6% of the region | 0.16M | 9.6% | |
| Iceland, Greenland, Faroe Islands 6.9% of the region | 0.14M | 6.9% |
Berths = guests at double occupancy. Each ship-night is counted once, even when the voyage is sold from several ports, in the month it falls in. A sailing’s nights count in the region where most of its port calls are. All capacity = the cruise lines CruiseDig tracks, not the whole industry.
Where TUI Cruises cruises start
Top 10 of 18 homeports by departures in the next 12 months
| Homeport | Departures | Ships | Plan your departure |
|---|---|---|---|
| Palma de Mallorca Spain · 8 ships | 67 | 8 | ParkingHotelsGetting there |
| Las Palmas de Gran Canaria Spain · 3 ships | 46 | 3 | ParkingHotelsGetting there |
| La Romana Dominican Republic · 3 ships | 45 | 3 | ParkingHotelsGetting there |
| Bremerhaven Germany · 2 ships | 36 | 2 | ParkingHotelsGetting there |
| Kiel Germany · 6 ships | 36 | 6 | ParkingHotelsGetting there |
| Hamburg Germany · 4 ships | 30 | 4 | ParkingHotelsGetting there |
| Heraklion Greece · 1 ship | 24 | 1 | ParkingHotelsGetting there |
| Santa Cruz de Tenerife Spain · 1 ship | 24 | 1 | ParkingHotelsGetting there |
| Trieste Italy · 1 ship | 20 | 1 | ParkingHotelsGetting there |
| Bridgetown Barbados · 2 ships | 14 | 2 | ParkingHotelsGetting there |
Top ports of call
Calls in the next 12 months · 179 ports
- 1ArrecifeSpain64
- 2FunchalPortugal62
- 3Santa Cruz de TenerifeSpain54
- 4CivitavecchiaItaly48
- 5BarcelonaSpain44
- 6La RomanaDominican Republic44
- 7Las Palmas de Gran CanariaSpain40
- 8Santa Cruz de la PalmaSpain39
- 9AlesundNorway33
- 10Puerto del RosarioSpain32
- 11La SpeziaItaly31
- 12BasseterreSaint Kitts and Nevis30




