
Aurora Expeditions
Cruise line · ships, cruises and homeports
Aurora Expeditions sails 3 ships from 19 homeports to 119 ports. Most cruises are 9–13 nights, mostly in the Arctic, Antarctica.
- ShipsShips in service
- 3
- CruisesCruises · 12 mo
- 52
- Homeports
- 19
- PortsPorts visited
- 119
- next 12 months
- Avg ship ageAverage ship age
- 4 yrs
The Aurora Expeditions fleet
3 ships in service
| Photo | Ship | Built | Gross tonnage | Decks | Cabins | Guests | Crew |
|---|---|---|---|---|---|---|---|
| Sylvia Earle Infinity class · 2022 · 8,076 GT | 2022 | 8,076 | 8 | 71 | 120 | 74 | |
| Greg Mortimer Infinity class · 2019 · 8,035 GT | 2019 | 8,035 | 8 | 80 | 130 | 74 | |
| Douglas Mawson Infinity class · 2025 · 7,400 GT | 2025 | 7,400 | 8 | 86 | 154 | 102 |
Where Aurora Expeditions sails
Ships starting a cruise in each region, by month · Oct 2026 – Sep 2027
Most of the fleet sails in the Arctic, Antarctica: 3 ships at its busiest in Dec and 1 in Oct. Aurora Expeditions also sails in Ireland, UK, British Isles, Iceland, Greenland, Faroe Islands and South America, and 5 more regions.
| Region | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arctic, Antarctica | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | |||
| Ireland, UK, British Isles | 1 | 2 | 1 | |||||||||
| Iceland, Greenland, Faroe Islands | 2 | 1 | 1 | |||||||||
| South America | 2 | 1 | ||||||||||
| Asia | 1 | 1 | ||||||||||
| Baltic, Norwegian Fjords, Russia | 2 | |||||||||||
| West Coast USA and Canada | 1 | 1 | ||||||||||
| Mediterranean, Black Sea | 1 | |||||||||||
| Western Europe, Azores, Canary Islands | 1 |
Ships in region:1–23–56–1516+
A ship counts in a region when a cruise starting that month has most of its port calls there.
How long Aurora Expeditions cruises are
Share of sailings by length, against other cruise lines in the same region and month · Oct 2026 – Sep 2027
Across all regions, 54% of Aurora Expeditions sailings are 9–13 nights, against 16% for other cruise lines.
Aurora Expeditions
52 sailings
Other cruise lines
15,952 sailings
Up to 5 nights6–8 nights9–13 nights14+ nights
| Length | Aurora Expeditions | Other lines | Difference |
|---|---|---|---|
| Up to 5 nights | 0% · 0 | 22% · 3,545 | −22 pts |
| 6–8 nights | 12% · 6 | 49% · 7,870 | −38 pts |
| 9–13 nights | 54% · 28 | 16% · 2,491 | +38 pts |
| 14+ nights | 35% · 18 | 13% · 2,046 | +22 pts |
Sailings starting in the period. A voyage sold from several embarkation ports is counted once. Region = where most of the sailing’s port calls are. Difference in percentage points.
Aurora Expeditions capacity
Available passenger cruise days (APCD): lower berths × nights · Oct 2026 – Sep 2027
- APCD · 12 months
- 0.09M
- Share of all capacity
- 0.0%
- of 326.9M APCD on 45 lines
- Rank by capacity
- 42nd
- ahead of Star Cruises 0.09M, Quark Expeditions 0.07M
- Berths at sea per day
- 263
- average
By month
APCD per month · share of all cruise capacity that month below · Oct counts from 23 Oct
Busiest monthOther months
By region
Aurora Expeditions APCD and its share of all cruise capacity in each region · top 8 regions
| Region | By month | APCD | Share of region |
|---|---|---|---|
| Arctic, Antarctica 13.6% of the region | 0.05M | 13.6% | |
| Ireland, UK, British Isles 0.2% of the region | 0.01M | 0.2% | |
| Iceland, Greenland, Faroe Islands 0.4% of the region | 0.01M | 0.4% | |
| Mediterranean, Black Sea 0.0% of the region | 0.01M | 0.0% | |
| South America 0.0% of the region | 0.00M | 0.0% | |
| Baltic, Norwegian Fjords, Russia 0.0% of the region | 0.00M | 0.0% | |
| Asia 0.0% of the region | 0.00M | 0.0% | |
| West Coast USA and Canada 0.2% of the region | 0.00M | 0.2% |
Berths = guests at double occupancy. Each ship-night is counted once, even when the voyage is sold from several ports, in the month it falls in. A sailing’s nights count in the region where most of its port calls are. All capacity = the cruise lines CruiseDig tracks, not the whole industry.
Where Aurora Expeditions cruises start
Top 10 of 19 homeports by departures in the next 12 months
| Homeport | Departures | Ships | Plan your departure |
|---|---|---|---|
| Ushuaia Argentina · 3 ships | 18 | 3 | ParkingHotelsGetting there |
| Oslo Norway · 3 ships | 8 | 3 | ParkingHotelsGetting there |
| Reykjavík Iceland · 2 ships | 5 | 2 | ParkingHotelsGetting there |
| Punta Arenas Chile · 2 ships | 4 | 2 | ParkingHotelsGetting there |
| Dublin Ireland · 1 ship | 2 | 1 | ParkingHotelsGetting there |
| Leith (Edinburgh) United Kingdom · 2 ships | 2 | 2 | ParkingHotelsGetting there |
| Aberdeen United Kingdom · 1 ship | 1 | 1 | ParkingHotelsGetting there |
| Barcelona Spain · 1 ship | 1 | 1 | ParkingHotelsGetting there |
| Benoa (Bali) Indonesia · 1 ship | 1 | 1 | ParkingHotelsGetting there |
| Cornwallis Island Canada Canada · 1 ship | 1 | 1 | ParkingHotelsGetting there |
Top ports of call
Calls in the next 12 months · 117 ports
- 1UshuaiaArgentina36
- 2ReykjavíkIceland25
- 3LongyearbyenNorway21
- 4King George IslandAntarctica9
- 5Punta ArenasChile9
- 6OsloNorway8
- 7DublinIreland7
- 8Villefranche-sur-MerFrance7
- 9Leith (Edinburgh)United Kingdom6
- 10Porto EmpedocleSicily6
- 11South Georgia IslandSouth Georgia and the South Sandwich Islands6
- 12Sumbawa Island IndonesiaIndonesia6

